catalogue
Allyacht Spars Australia is the foremost provider of yacht masts and spars in Australia. The majority of spars are customised for a particular boat, involving a unique process of engineering and design which enables a comprehensive quotation to be produced. The Company also is a major supplier of deck hardware.
Consequently this catalogue provides a guide to components produced by Allyacht Spars, and where possible, a reference to further information regarding deck hardware and other products that the Company supplies.
Note that this Catalogue is provided as a guide only. Allyacht Spars provides no guarantee that items listed here are currently available. Items are continually being reviewed, upgraded, altered and deleted, and so the list of items available is constantly changing. However Allyacht Spars endeavours to provide a comprehensive and efficient service to all of its customers, and this Catalogue is intended to be of assistance in that regard. This Catalogue is regularly updated.
Your comments are welcomed.
Please click on the links below to view the section in a PDF document.
contents
| Part A | SPARS |
| A1 | Masts |
| A2 | Booms - Complete |
| A3 | Spinnaker Poles & Jockey Poles - Complete |
| Part B | FITTINGS and COMPONENTS |
| B1 | Sheaves, Pins, U Bolts |
| B2 | Mastheads |
| B3 | Spreaders, Diamonds, Forward Jumpers, Masthd. Jumpers |
| B4 | Goosenecks, Sail Entries |
| B5 | Deck Collars |
| B6 | Vang Brackets |
| B7 | Mast Bases |
| B8 | Winch Pads |
| B9 | Sheave Boxes |
| B10 | Lugs & Hounds Fittings |
| B11 | Spreader Links |
| B12 | T-ball Rigging & Tangs |
| B13 | Spinnaker Gear |
| B14 | Electrical |
| B15 | Boom Inboard Ends |
| B16 | Boom Outboard Ends |
| B17 | Jointing Compounds |
| B18 | Boom Attachments |
| B19 | Boom Vang Lugs |
| B20 | Cleats |
| B21 | Lazy Jacks |
| B22 | Boom Vangs and Rodkicks |
| B23 | Mast Climbing Steps |
| B24 | Spreader Covers, Lo-Stak Cars, Wind Indicators |
| B25 | Mast Mount Turning Collars |
| B26 | Miscellaneous Components |
| B27 | Winches, Hatches & Portlights, Deck Hardware Systems |
| B28 | Tracks |
| B29 | Wire & Rope |
| B30 | Forebeams |
| B31 | Headsail Furlers and Foils |
| Part C | SERVICES and MISCELLANEOUS ITEMS |
| C1 | Rigging Services |
index
| Anchor Rollers | B30.8 |
| Anchor Rollers | B30.8 |
| Axle Pins | B1.2 |
| Backstay Bridle Plates | B12.5 |
| Bolt Rope Entry Ramp | B4.4 |
| Boom Cradles | B21.2 |
| Boom Vang Attachment | B18.3 |
| Boom Vang Lugs - Alloy | B19.1 |
| Boom Vang Systems | B22.1 |
| Booms Complete | A2.1 |
| Booms - Customised | A2.2 |
| Bridle Wire | B30.10 |
| Bridle Wire A-Frames | B30.4 |
| Bridle Wire Tangs | B30.3 |
| Cap Shroud Attachments Rotating Masts | B12.4 |
| Catwalk Lugs | B30.7 |
| Cleats | B20.1 |
| Clevis Pins | B12.6 |
| Compak Stainless Steel Wire | B29.2 |
| Deck Collars | B5.1 |
| Deck Hardware Systems | B27.3 |
| Deck Organisers | B27.5 |
| Deck Plates - Standard | B7.2 |
| Diamonds | B3.3 |
| Doubler Plates | B12.3 |
| Electrical - Miscellaneous | B14.5 |
| End Connections | B30.2 |
| Exit Slot Guards | B9.1 |
| External Tangs - Single And Double Pin | B12.2 |
| Foam Sealing Plug | B5.2 |
| Foils | B31.1 |
| Forebeam Forestay Lugs | B30.5 |
| Forebeam Sections | B30.1 |
| Forestay Bridle Plates | B12.5 |
| Forestay Lug | B10.1 |
| Forward Jumpers | B3.3 |
| Furlers | B31.1 |
| Gibb | B12.1 |
| Gibb Hi Load | B12.1 |
| Gooseneck Parts | B4.2 |
| Goosenecks | B4.1 |
| Hatches | B27.2 |
| Headboard Blocks | B27.4 |
| Heel Plugs - Standard | B7.1 |
| Heel Plugs - With Sheaves | B7.4 |
| Highfield Levers | B26.1 |
| Hounds Boxes | B10.2 |
| IBE | B15.2. 15.1 |
| Jockey Poles | A3.3 |
| Jointing Compounds | B17.1 |
| Jumpers | B3.2; B3.4 |
| Lazy Jacks | B21.1 |
| Light Mounting Brackets | B14.2 |
| Light Protectors | B14.2 |
| Lightweight Lug | B10.1 |
| Link Plates | B11.1 |
| Lo-Stak Batten Slides | B24.2 |
| Lugs | B10.1 |
| Mainsheet Attachment | B18.2 |
| Mast And Rigging Check | C1.1 |
| Mast Base Adjustor | B7.3 |
| Mast Base Components | B7.7 |
| Mast Bases Rotating Mast | B7.5 |
| Mast Climbing Steps - Fixed | B23.1 |
| Mast Climbing Steps - Folding | B23.2 |
| Mast Lights | B14.1 |
| Masthead Jumpers | B3.4 |
| Mastheads - Fractional Rig No Backstay | B2.2 |
| Mastheads Fractional Rig With Backstay | B2.3 |
| Mastheads Masthead Rig | B2.1 |
| Mastheads - Mizzen Mast | B2.2 |
| Mast-Mount Turning Collar | B25.1 |
| Masts Allyacht Spars Sections | A1.1 |
| OBE | B16.2. B16.1 |
| OS Rigging | B12.1 |
| Outhaul Attachment | B18.1 |
| Pad Eyes | B26.2 |
| Portlights | B27.2 |
| Prodder Attachment | B30.9 |
| Prodder Poles | A3.4 |
| Radar Brackets | B14.3 |
| Radar Protector Rings | B14.3 |
| Rodkicks Gas Spring | B22.3 |
| Rodkicks Mechanical Spring | B22.2 |
| Rope | B29.3 |
| Rotating Lug | B10.1 |
| Sail Entries - RCB Tracks | B4.3 |
| Sail Entry Slot | B4.4 |
| Sail Slide Stops | B4.4 |
| Sail Track Accessories | B4.4 |
| Sheave Boxes | B9.2 |
| Sheaves | B1.1 |
| Slot Guards | B9.1 |
| Spinnaker Fittings - Miscellaneous | B13.2 |
| Spinnaker Pole Adjusting Tackles | B13.1 |
| Spinnaker Pole System - Complete | A3.2 |
| Spinnaker Poles | A3.1 |
| Splicing | C1.2 |
| Spreader Covers | B24.1 |
| Spreader Sections | B3.6 |
| Spreader Tips | B3.5 |
| Spreaders - Standard | B3.1 |
| Stainless Steel Wire 1x19 316 | B29.1 |
| Stay Pins | B1.4 |
| Swageturn | B12.1 |
| Tangs | B12.2 |
| T-Ball Rigging | B12.1 |
| Tip Cups | B11.2 |
| Track Ends | B4.4 |
| Tracks | B28.1 |
| Trailer Sailer Mast Bases | B7.6 |
| Tramp Entry | B30.6 |
| Triple Combi Hounds Boxes | B10.2 |
| Tube Diamonds Wing Masts | B3.2 |
| U-Bolts | B1.3 |
| Vang Brackets | B6.1 |
| Webbing Straps | B18.4 |
| Weld In Sheave Box For Masthead | B9.3 |
| Winch Pads Mast/Boom Side-Mounted | B8.1 |
| Winch Pads Under Boom | B8.2 |
| Winches | B27.1 |
| Wind Indicators | B24.3 |
| Wiring And Fittings | B14.4 |
conversion table
Allyacht Spars Australia works mostly in metric sizes, however some dimensions, notably pin sizes, are commonly sized in inches. The Code system is also commonly used in the marine industry. The following table is provided as a guide to converting from one system to another.
| Imperial (inches) | Code | Metric (mm) |
| 1/32 | 1 | 0.8 |
| 1/16 | 2 | 1.6 |
| 3/32 | 3 | 2.4 |
| 1/8 | 4 | 3.2 |
| 5/32 | 5 | 4.0 |
| 3/16 | 6 | 4.8 |
| 7/32 | 7 | 5.6 |
| 1/4 | 8 | 6.4 |
| 9/32 | 9 | 7.1 |
| 5/16 | 10 | 7.9 |
| 11/32 | 11 | 8.7 |
| 3/8 | 12 | 9.5 |
| 13/32 | 13 | 10.3 |
| 7/16 | 14 | 11.1 |
| 15/32 | 15 | 11.9 |
| 1/2 | 16 | 12.7 |
| 17/32 | 17 | 13.5 |
| 9/16 | 18 | 14.3 |
| 19/32 | 19 | 15.1 |
| 5/8 | 20 | 15.9 |
| 21/32 | 21 | 16.7 |
| 11/16 | 22 | 17.5 |
| 23/32 | 23 | 18.3 |
| 6/8 | 24 | 19.0 |
| 25/32 | 25 | 19.8 |
| 13/16 | 26 | 20.6 |
| 27/32 | 27 | 21.4 |
| 7/8 | 28 | 22.2 |
| 29/32 | 29 | 23.0 |
| 15/16 | 30 | 23.8 |
| 31/32 | 31 | 24.6 |
| 1 | 32 | 25.4 |